Backyard Clock
Locations
-
Scotland
-
Wales
Routes at Cwmcarn
-
Cwmcarn XC loop
From under the main Twrch Trail sign, round and back down to the car park (not just the last style!)
Cwmcarn XC loop Timed Runs
| Name | Bike | Conditions | Time | |
|---|---|---|---|---|
| 1 | matt bailey | singlespeed hardtail | perfect | 0:47:00 |
| 2 | Rob Lee | Santa Cruz Blur | Dry | 0:51:29 |
| 3 | gothandy | Santa Cruz Tallboy | Dry | 0:54:04 |
| 4 | pawel | cannondale rz140 | pretty dry | 0:56:00 |
| 5 | Colin Maiden | Stumpjumper Comp | dry | 1:00:10 |
| 6 | steffan parry | stumpjumper elite | dry | 1:01:50 |
| 7 | andrew taylor | nicolai helius cc | dry-ish | 1:11:00 |
| 8 | Mike Watson | Commencal Meta 5.5 | Damp | 1:20:00 |
| 9 | Leon Richards | Specizlised FSR XC Pro | Wet | 1:44:02 |
| 10 | Brandon Wheeler | Mongoose amasa elite | soft ground | 2:10:05 |
| 11 | Rick Fisher | Whyte 146S | Bloody beautiful, dry. Played around the top too long! | 3:00:00 |
Add Your Time
Have you beaten the clock? Send us your time to be added to the hall of fame!
Dirt School accepts no responsibility for any riders setting backyard clock times. Ride safely, respectfully and within your own ability at all times